MEGATRO 1000KV 10GA-SZ3 DC tangent tubular iron tower
This photo refers to our 1000KV 10GA-SZ3 DC tangent tubular iron tower, it is widely used in our Chinese market. Some of technical features of this tower as follow:
1 climate condition
Item | Temperature (ºC) | Wind speed (m/s) | Ice thickness (mm) |
Max. temperature | 40 | 0 | 0 |
Mini. temperature | -20 | 0 | 0 |
Ice thickness | -5 | 10 | 10 |
Basic wind speed | -5 | 27 | 0 |
Installation condition | -10 | 10 | 0 |
Annual temperature | 15 | 0 | 0 |
Lightning overvoltage | 15 | 10 | 0 |
Operation overvoltage | 15 | 16 | 0 |
2 Technical specification of conductor and OPGW
Item | Conductor | OPGW | |
JL/G1A-500/35 | JLB20A-240-20AC | ||
construction | AL | 45×3.76 | |
Steel(Al wrap steel ) | 7×2.51 | 19×3.4 | |
Cross-section (mm2) | Al | 500.00 | 43.13 |
Steel | 34.60 | 129.37 | |
Total | 535.00 | 172.5 | |
Diameter | 30.11 | 17.01 | |
Length mass (kg/km) | 1650.2 | 1152.0 | |
Elastic module (MPa) | 63000 | 147200 | |
coefficient of linear expansion (1/ºC) | 20.9×10-6 | 13.0×10-6 | |
Rated broken (N) | 119410 | 203380 |
3 tower design data
Tower type | Nominal Height Scope (mm) | Horizontal span (m) | Vertical Span (m) | Angle º | Nominal height tower weight Kg |
10GA-SZ4 | 690 | 480-780 | 400 | 0 | 69 |
4 type and force of conductor and OPGW
Power voltage | 1000KV 10GA-SZ4 | Conductor type | 8×JL/G1A-500/35 | Max. operation Tension force (KN/phase) | 452.032 | Un-balance Stress value(%) | 20 |
OPGW Type | JLB20A-240-20AC | Max. operation Tension force (KN/pc) | 65.003 | Un-balance Stress value(%) | 100 |
5 Operation data
Item | Horizontal span (m) | Vertical Span (m) | Representative Span (m) | Angle º | Height (m) | KV |
data | 690 | 480-780 | 400 | 0 | 69 | 0.8 |
6 loading data
Site condition | Normal operation condition | Non-uniform Ice condition | Broken | Installation condition | |||||
Basic wind speed | Ice | Mini. temperature | |||||||
Climate condition (t/v/b) | -5/27/0 | -5/10/10 | -20/0/0 | 5/10/10 | -5/0/10 | -10/10/0 | |||
Horizontal loading | conductor | 137850 | 30873 | 0 | 38064 | 0 | 14784 | ||
Insulator Power fitting | 5704 | 570 | 0 | 570 | 0 | 1928 | |||
Jump & string | -- | -- | -- | -- | -- | -- | |||
OPGW | 14197 | 4968 | 0 | 4968 | 0 | 1503 | |||
Vertical loading | conductor | 133493 | 203544 | 130198 | 184493 | 203544 | 210924 | ||
Insulator Power fitting | 30287 | 33137 | 30287 | 33137 | 30137 | 26200 | |||
Jump & string | --- | -- | -- | -- | -- | -- | |||
OPGW | 14052 | 25573 | 13966 | 22592 | 25468 | 29955 | |||
Climate condition (t/v/b) | -5/27/0 | -5/10/10 | -20/0/0 | 5/10/10 | -5/0/10 | -10/10/0 | |||
Stress force | conductor | One side | 387440 | 447608 | 330600 | -- | -- | 359424 | |
The other side | 387440 | 447608 | 330600 | -- | -- | 359424 | |||
Stress differences | 0 | 0 | 0 | 45203 | 90407 | 0 | |||
OPGW | One side | 48854 | 65003 | 46743 | -- | -- | 47933 | ||
The other side | 48854 | 65003 | 46743 | -- | -- | 47933 | |||
Stress differences | 0 | 0 | 0 | 13001 | 65003 | 0 | |||
7 Foundation distance size
Nominal Height (m) | Foundation distance (mm) | Anchor bolt | |||
Front distance | Side distance | Type and quantity | Distance /radius (mm) | Material | |
54 | 19498 | 19498 | 8×M76 | 565 | Chinese type 45 steel |
57 | 20248 | 20248 | 565 | ||
60 | 20998 | 20998 | 565 | ||
63 | 21748 | 21748 | 565 | ||
66 | 22498 | 22498 | 565 | ||
69 | 23248 | 23248 | 565 | ||
72 | 23998 | 23998 | 565 | ||
75 | 24748 | 24748 | 565 |
8 Foundation force
Nominal Height (m) | Tx | Ty | T | Nx | Ny | N |
54 | 1407.57 | -573.38 | -544.1 | -5704.3 | -779.44 | -746.86 |
57 | 4136.55 | -575.49 | -548.81 | -5733.51 | -781.5 | -751.87 |
60 | 4163.46 | -577.28 | -552.65 | -5760.64 | -783.2 | -755.88 |
63 | 4167. 2 | -585.76 | -557.03 | -5791.03 | -789.85 | -759.64 |
66 | 4194.11 | -586.76 | -559.2 | -5818.13 | -791.04 | -761.83 |
69 | 4148.48 | -592.09 | -569.57 | -5928.48 | -824.07 | -801.51 |
72 | 4176.87 | -593.37 | -570.81 | -5957.03 | -824.28 | -801.46 |
75 | 4203.53 | -594.57 | -572.20 | -5983.84 | -824.71 | 501.93 |
Remark: above technical data only references for our client, we can design every type for our overseas clients.
MEGATRO is a full service engineering company with a global reputation for delivering excellence and innovation in power transmission, transformation, distribution, and telecommunications systems. Our MEGATRO provide and design this type 1000KV 10GA-SZ3 DC tangent tubular iron tower mainly for our Chinese and overseas client. Since 2004, MEGATRO focus mainly international market and had export many kind of transmission structures to overseas clients. MEGATRO has been manufacturing lattice transmission tower & tapered steel poles for lighting, traffic control, communication and utility applications. MEGATRO pioneered the development of transmission tower, telecom tower, substation, and other steel structure and was also at the forefront in the design of Transmission tower.
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
No. 82, East Shuangzhu Road, huangdao district, Qingdao City, Shandong Province, China .
86-532-55588276
http://www.megatro.cn http://towerproduct.en.made-in-china.com
megatrochina
266400
© 2019 Qingdao Megatro Mechanical and Electrical Equipment Co., Ltd. | ABN: 43 615 637 235 | POWERED BY HICHENG Sitemap